Tugas Penkom I
1.
| Desa | pembelian (Juta rupiah ) | penggeluaran (juta rupiah) | SUMMARY OUTPUT | |||||||
| A | 21 | 4 | ||||||||
| B | 15 | 3 | Regression Statistics | |||||||
| C | 15 | 3.5 | Multiple R | 0.8845379627 | ||||||
| D | 9 | 2 | R Square | 0.7824074074 | ||||||
| E | 12 | 3 | Adjusted R Square | 0.7461419753 | ||||||
| F | 18 | 3.5 | Standard Error | 0.3298428358 | ||||||
| G | 6 | 2.5 | Observations | 8 | ||||||
| H | 12 | 2.5 | ||||||||
| total | 108 | 24 | ANOVA | |||||||
| df | SS | MS | F | Significance F | ||||||
| Regression | 1 | 2.347222222 | 2.347222222 | 21.57446809 | 0.003522654754 | |||||
| Residual | 6 | 0.6527777778 | 0.1087962963 | |||||||
| Total | 7 | 3 | ||||||||
| Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | |||||
| Intercept | 1.375 | 0.3687755013 | 3.728555707 | 0.009753286088 | 0.4726388572 | 2.277361143 | ||||
| pembelian (Juta rupiah ) | 0.1203703704 | 0.02591490065 | 4.644832407 | 0.003522654754 | 0.05695889296 | 0.1837818478 | ||||
| Anova: Single Factor | ||||||||||
| SUMMARY | ||||||||||
| Groups | Count | Sum | Average | Variance | ||||||
| pembelian (Juta rupiah ) | 8 | 108 | 13.5 | 23.14285714 | ||||||
| penggeluaran (juta rupiah) | 8 | 24 | 3 | 0.4285714286 | ||||||
| ANOVA | ||||||||||
| Source of Variation | SS | df | MS | F | P-value | F crit | ||||
| Between Groups | 441 | 1 | 441 | 37.41818182 | 0.00002664041675 | 4.600109908 | ||||
| Within Groups | 165 | 14 | 11.78571429 | |||||||
| Total | 606 | 15 | ||||||||
| Fhit >ftabel (significant ) ada perbedaan yang nyata antara pembelian mesin pertanian dengan pengeluaran pemeliharaan alat selama 2010 | ||||||||||
| Regression Analysis - Linear model: Y = a + b*X | ||||||||||
| ----------------------------------------------------------------------------- | ||||||||||
| Dependent variable: Col_2 | ||||||||||
| Independent variable: Col_1 | ||||||||||
| ----------------------------------------------------------------------------- | ||||||||||
| Standard T | ||||||||||
| Parameter Estimate Error Statistic P-Value | ||||||||||
| ----------------------------------------------------------------------------- | ||||||||||
| Intercept 1,375 0,368776 3,72856 0,0098 | ||||||||||
| Slope 0,12037 0,0259149 4,64483 0,0035 | ||||||||||
| ----------------------------------------------------------------------------- | ||||||||||
| Analysis of Variance | ||||||||||
| ----------------------------------------------------------------------------- | ||||||||||
| Source Sum of Squares Df Mean Square F-Ratio P-Value | ||||||||||
| ----------------------------------------------------------------------------- | ||||||||||
| Model 2,34722 1 2,34722 21,57 0,0035 | ||||||||||
| Residual 0,652778 6 0,108796 | ||||||||||
| ----------------------------------------------------------------------------- | ||||||||||
| Total (Corr.) 3,0 7 | ||||||||||
| Correlation Coefficient = 0,884538 | ||||||||||
| R-squared = 78,2407 percent | ||||||||||
| Standard Error of Est. = 0,329843 | ||||||||||
| The StatAdvisor | ||||||||||
| --------------- | ||||||||||
| The output shows the results of fitting a linear model to describe | ||||||||||
| the relationship between Col_2 and Col_1. The equation of the fitted | ||||||||||
| model is | ||||||||||
| Col_2 = 1,375 + 0,12037*Col_1 | ||||||||||
| Since the P-value in the ANOVA table is less than 0.01, there is a | ||||||||||
| statistically significant relationship between Col_2 and Col_1 at the | ||||||||||
| 99% confidence level. | ||||||||||
| The R-Squared statistic indicates that the model as fitted explains | ||||||||||
| 78,2407% of the variability in Col_2. The correlation coefficient | ||||||||||
| equals 0,884538, indicating a moderately strong relationship between | ||||||||||
| the variables. The standard error of the estimate shows the standard | ||||||||||
| deviation of the residuals to be 0,329843. This value can be used to | ||||||||||
| construct prediction limits for new observations by selecting the | ||||||||||
| Forecasts option from the text menu. |
2.
| TINGKAT PENJUALAN PRODUK | |||||||||||||
| DENGAN MENGGUNAKAN KEMASAN BERBEDA | |||||||||||||
| Anova: Single Factor | |||||||||||||
BULAN
| HASIL PENJUALAN DALAM JUTA | ||||||||||||
| Kemasan A | Kemasan B | Kemasan C | SUMMARY | ||||||||||
| Januari | 55 | 65 | 20 | Groups | Count | Sum | Average | Variance | |||||
| Februari | 55 | 65 | 35 | Kemasan A | 10 | 510 | 51 | 26.66666667 | |||||
| Maret | 45 | 65 | 35 | Kemasan B | 10 | 660 | 66 | 32.22222222 | |||||
| April | 55 | 75 | 35 | Kemasan C | 10 | 370 | 37 | 56.66666667 | |||||
| Mei | 55 | 65 | 45 | ||||||||||
| Juni | 45 | 55 | 45 | ||||||||||
| Juli | 45 | 65 | 45 | ANOVA | |||||||||
| Agustus | 55 | 65 | 40 | Source of Variation | SS | df | MS | F | P-value | F crit | |||
| September | 55 | 65 | 35 | Between Groups | 4206.666667 | 2 | 2103.333333 | 54.60576923 | 0.000000000324730582 | 3.354130829 | |||
| Oktober | 45 | 75 | 35 | Within Groups | 1040 | 27 | 38.51851852 | ||||||
| Total | 5246.666667 | 29 | |||||||||||
Langganan:
Posting Komentar (Atom)
Mengenai Saya
Diberdayakan oleh Blogger.
0 komentar:
Posting Komentar